We'll contact you within 24 hours to schedule your demo
Replace manual reward processes with a Fintech-grade platform. Save time, reduce costs, and delight your global workforce โ whether you buy per employee or per code.
For growing teams ready to modernize recognition.
The sweet spot. Full platform power for scaling companies.
For large organizations with complex requirements.
For developers and platforms. Bulk-purchase reward codes via API at volume-based pricing. Platform access included.
All plans include Fintech-grade security, 1000+ brand marketplace, and multi-currency support.
For customers who purchase reward codes in high volume via the Rewordin API, per-code pricing is quoted individually based on monthly volume, integration scope, and contract length. The higher your volume, the better your rate โ and the Rewordin platform is included for full management and reporting.
| Tier | Codes / month | Price / code | Example monthly cost |
|---|---|---|---|
Starter | 1,000 โ 10,000 | Custom | Quoted per customer |
Growth | 10,001 โ 50,000 | Customlower rate | Quoted per customer |
Scale | 50,001 โ 100,000 | Customlowest rate | Quoted per customer |
Enterprise | 100,000+ | Custombest rate | Negotiated per contract |
A full breakdown of what is included in every plan. Use this table to match the right features to the right team size and use case.
| Feature | Essential | Growth | Enterprise | API & Volume |
|---|---|---|---|---|
| Recognition & Engagement | ||||
| Peer-to-peer recognition | โ | โ | โ | โ |
| Slack & Microsoft Teams integration | Basic | Full | Full | โ |
| Brand gift cards | 500+ | 1000+ | 1000+ | 1000+ |
| Employee rewards wallet | โ | โ | โ | โ |
| Birthday & anniversary automation | โ | โ | โ | โ |
| Manager approval workflows | โ | โ | โ | โ |
| Platform & Integration | ||||
| Analytics & reporting | Basic | Advanced | Advanced | API only |
| White Label branding | โ | โ | โ | โ |
| Multi-currency support | โ | โ | โ | โ |
| Workday, SAP, BambooHR integrations | โ | โ | โ | Via API |
| SSO / SAML security | โ | โ | โ | โ |
| Automated tax reporting (1099, P11D) | โ | โ | โ | Available |
| API access | โ | โ | Limited | Full REST |
| Service & Support | ||||
| Support tier | Priority | 24/7 priority | API priority | |
| Dedicated account manager | โ | โ | โ | โ |
| Uptime SLA | 99.5% | 99.9% | 99.99% | 99.9% |
| Implementation fee | From $2,000 | From $2,000 | Included | Included |
Numbers, certifications, and operational metrics that show what you get when you sign a contract with us.
A predictable onboarding timeline, not a vague "implementation window." Here is what the first two weeks look like.
We learn your team size, current process, and the integrations you need. No demo deck โ a real conversation about your recognition goals.
Our team configures white-label branding, HRIS connection, currency, and reward catalog. You get a working portal by end of week one.
Run a real pilot with one team. Issue actual rewards, gather feedback, fine-tune. We adjust based on what your people actually use.
Company-wide launch with a launch comms kit, manager training, and ongoing support. Most customers issue their first 1,000 rewards in week one.
The eight questions we hear most often. Still need a custom quote? Reach out and we will respond within one business day.